MMP322 - Advanced Property Development
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 2: Burwood (Melbourne), Online |
EFTSL value: | 0.125 |
Previously coded as: | MMP222 |
Unit Chair: | Trimester 2: Tom Keel |
Prerequisite: | MMP122 and MMP212 |
Corequisite: | Nil |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 2 hour on-campus lecture (recordings provided) and 1 x 1 hour on-campus seminar (recordings provided) each week |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | 1 x 2 hour recorded lecture provided and 1 x 1 hour online seminar (recordings provided) each week |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit aims to give students an advanced knowledge and a high level of skills to be able to operate as a property development, design or construction costing professional in the area of development advice and decision-making in complex property development. It comprises the development process and the major stakeholders, time-value-of-money and sensitivity analysis; considerations around the decision to develop and build; property market research and analysis; the business case of sustainability, international development issues, market valuation methods; site and development appraisal including marketing, residual land value analysis (RVL-A)and cash flow modelling; price and costing; risk, return and risk analysis.
Learning outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Analyse risks in property development and decision-making strategies under risk and uncertainty. | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Inform relevant stakeholders of complex development projects feasibility including the implementation of sustainable practices. | GLO1: Discipline-specific knowledge and capabilities |
ULO3 | Analyse and model cash flows and finances in property development projects to inform decision making strategies in a complex environment. | GLO1: Discipline-specific knowledge and capabilities |
ULO4 | Apply the principles of property and development with consideration of the inter-dependency of various economic, market and lending conditions from a local and global perspective. | GLO8: Global Citizenship |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: (Individual) Project Proposal | 1500 words | 35% | Week 4 |
Assessment 2: (Individual) Case Analysis | 1500 words | 35% | Week 8 |
Assessment 3: (Individual) Financial Analysis (Report) | 1000 words | 30% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for MMP322 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.