This Disposal Schedule based on Business Classification Scheme was generated using a.k.a.® Information Governance software.
a.k.a.® is enterprise software for managing metadata and combining metadata entities into a vast range of different information architectures including but not limited to:Any design, library or scheme built in a.k.a.® can be published online using the inbuilt web publishing tools.
Navigation within this online scheme is via hyperlinks which represent the relationships created in a.k.a.® between entities and metadata.
Click here to see further examples of online scheme generated using a.k.a.® software.
However this is only one of the many different ways in which scheme built in aka can be utilized.
Click here to find out more about the many outputs that can be generated from a.k.a.® software.
SEARCH TERM | FOUND |
---|
Preferred Label | 01. COLLECTIONS MANAGEMENT |
Concept Type | Function |
Scope Notes | The function of managing the university's artwork, artefact, specimen, and other object collections. Includes selecting, acquiring, maintaining, classifying and promoting items in the collection. Also includes those collections held by departments. |
Broader | |
Narrower | 01.01 - ACCESS MANAGEMENT 01.02 - COLLECTION DEVELOPMENT AND MANAGEMENT 01.03 - EXHIBITIONS 01.04 - SUBSCRIPTIONS |
Preferred Label | 01. COLLECTIONS MANAGEMENT |
Concept Type | Function |
Scope Notes | The function of managing the university's artwork, artefact, specimen, and other object collections. Includes selecting, acquiring, maintaining, classifying and promoting items in the collection. Also includes those collections held by departments. |
Alternative Labels |
Preferred Label | 01.01 - ACCESS MANAGEMENT |
Concept Type | Activity |
Scope Notes | The activity of authorising, providing, and monitoring access to University collections. |
Broader | 01. COLLECTIONS MANAGEMENT |
Narrower | 01.01.01 Disputed access to collections/information 01.01.02 Undisputed access to collections/information 01.01.03 Library loans management |
Preferred Label | 01.01 - ACCESS MANAGEMENT |
Concept Type | Activity |
Scope Notes | The activity of authorising, providing, and monitoring access to University collections. |
Alternative Labels |
Preferred Label | 01.02 - COLLECTION DEVELOPMENT AND MANAGEMENT |
Concept Type | Activity |
Scope Notes | The activity of bringing together artwork, artefacts, specimens and other objects to form a collection. Includes the acquiring of items through purchase, donation, or through teaching and research activities. |
Preferred Label | 01.02 - COLLECTION DEVELOPMENT AND MANAGEMENT |
Concept Type | Activity |
Scope Notes | The activity of bringing together artwork, artefacts, specimens and other objects to form a collection. Includes the acquiring of items through purchase, donation, or through teaching and research activities. |
Alternative Labels |
Preferred Label | 01.03 - EXHIBITIONS |
Concept Type | Activity |
Scope Notes | The activity of providing a program of exhibitions. Includes travelling exhibitions, competitions and exhibitions assembled from the permanent collection or from borrowed works. |
Broader | 01. COLLECTIONS MANAGEMENT |
Narrower | 01.03.01 Significant exhibition records 01.03.02 Operational exhibition management records |
Preferred Label | 01.03 - EXHIBITIONS |
Concept Type | Activity |
Scope Notes | The activity of providing a program of exhibitions. Includes travelling exhibitions, competitions and exhibitions assembled from the permanent collection or from borrowed works. |
Alternative Labels |
Preferred Label | 01.04 - SUBSCRIPTIONS |
Concept Type | Activity |
Scope Notes | The activity of managing the University's library subscriptions to collection material. |
Broader | 01. COLLECTIONS MANAGEMENT |
Narrower | 01.04.01 Journals and information bases |
Preferred Label | 01.04 - SUBSCRIPTIONS |
Concept Type | Activity |
Scope Notes | The activity of managing the University's library subscriptions to collection material. |
Alternative Labels |
Preferred Label | 02. COMMERCIAL OPERATIONS |
Concept Type | Function |
Scope Notes | The function of managing the commercial activities of the university including establishment and operation of Deakin companies, licences and agreements. Includes commercialisation of Deakin products, services and results of research. For the marketing of Deakin services and products, use ENGAGEMENT AND COMMUNITY RELATIONS - Marketing. |
Broader | |
Narrower | 02.01 - BUSINESS DEVELOPMENT 02.02 - CONSULTANCY SERVICES 02.03 - ESTABLISHMENT AND DEVELOPMENT OF COMPANIES, ASSOCIATIONS, AND TRUSTS |
Preferred Label | 02. COMMERCIAL OPERATIONS |
Concept Type | Function |
Scope Notes | The function of managing the commercial activities of the university including establishment and operation of Deakin companies, licences and agreements. Includes commercialisation of Deakin products, services and results of research. For the marketing of Deakin services and products, use ENGAGEMENT AND COMMUNITY RELATIONS - Marketing. |
Alternative Labels |
Preferred Label | 02.01 - BUSINESS DEVELOPMENT |
Concept Type | Activity |
Scope Notes | The activity of investigating and developing commercial opportunities for the university's products. |
Broader | 02. COMMERCIAL OPERATIONS |
Narrower | 02.01.01 Commercial development planning (successful) 02.01.02 Commercial development planning (unsuccessful) |
Preferred Label | 02.01 - BUSINESS DEVELOPMENT |
Concept Type | Activity |
Scope Notes | The activity of investigating and developing commercial opportunities for the university's products. |
Alternative Labels |
Preferred Label | 02.02 - CONSULTANCY SERVICES |
Concept Type | Activity |
Scope Notes | The activity of providing professional consultancy services for internal or external clients, by university staff. For provision of services to the university by external consultants or contractors, use HUMAN RESOURCES - CONSULTANTS & CONTRACTORS. Variants: Professional and Community Service (Academics) |
Broader | 02. COMMERCIAL OPERATIONS |
Narrower | 02.02.01 Consultancies - significant projects 02.02.02 Consultancies - routine projects |
Preferred Label | 02.02 - CONSULTANCY SERVICES |
Concept Type | Activity |
Scope Notes | The activity of providing professional consultancy services for internal or external clients, by university staff. For provision of services to the university by external consultants or contractors, use HUMAN RESOURCES - CONSULTANTS & CONTRACTORS. Variants: Professional and Community Service (Academics) |
Alternative Labels |
Preferred Label | 02.03 - ESTABLISHMENT AND DEVELOPMENT OF COMPANIES, ASSOCIATIONS, AND TRUSTS |
Concept Type | Activity |
Scope Notes | The activity of establishing companies, associations or trusts owned by the university or established in partnership with other organisations Includes restructuring and company registration. Also includes reviews. For university faculties and departments, use GOVERNANCE ESTABLISHMENT & RESTRUCTURING. |
Preferred Label | 02.03 - ESTABLISHMENT AND DEVELOPMENT OF COMPANIES, ASSOCIATIONS, AND TRUSTS |
Concept Type | Activity |
Scope Notes | The activity of establishing companies, associations or trusts owned by the university or established in partnership with other organisations Includes restructuring and company registration. Also includes reviews. For university faculties and departments, use GOVERNANCE ESTABLISHMENT & RESTRUCTURING. |
Alternative Labels |
Preferred Label | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Concept Type | Function |
Scope Notes | The function of managing the university's relationship with the community, government, and industry groups. Includes promoting the university to the public through activities such as exhibitions, undertaking marketing and fundraising activities, liaising with prospective students and the media, and facilitating corporate sponsorship. For liaison with government bodies in relation to compliance and other governance issues, use GOVERNANCE For orientation and transition activities use SUPPORT SERVICES - Functions and Events |
Preferred Label | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Concept Type | Function |
Scope Notes | The function of managing the university's relationship with the community, government, and industry groups. Includes promoting the university to the public through activities such as exhibitions, undertaking marketing and fundraising activities, liaising with prospective students and the media, and facilitating corporate sponsorship. For liaison with government bodies in relation to compliance and other governance issues, use GOVERNANCE For orientation and transition activities use SUPPORT SERVICES - Functions and Events |
Alternative Labels |
Preferred Label | 03.01 - ADDRESSES (PRESENTATIONS) |
Concept Type | Activity |
Scope Notes | The activity of giving addresses (presentations) for community relations purposes. For records relating to the administrative arrangements for addresses, use ENGAGEMENT & COMMUNITY RELATIONS CELEBRATIONS, CEREMONIES AND FUNCTIONS. For the publication of presentations and addresses by the university, use INFORMATION MANAGEMENT Publication. For presentations given for the purposes of teaching and learning, use TEACHING - Course Delivery. For presentations given as part of staff development and training, use HUMAN RESOURCES - Staff Development. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.01.01 Addresses (major public occasions) 03.01.02 Addresses (routine promotions) 03.01.03 Working papers |
Preferred Label | 03.01 - ADDRESSES (PRESENTATIONS) |
Concept Type | Activity |
Scope Notes | The activity of giving addresses (presentations) for community relations purposes. For records relating to the administrative arrangements for addresses, use ENGAGEMENT & COMMUNITY RELATIONS CELEBRATIONS, CEREMONIES AND FUNCTIONS. For the publication of presentations and addresses by the university, use INFORMATION MANAGEMENT Publication. For presentations given for the purposes of teaching and learning, use TEACHING - Course Delivery. For presentations given as part of staff development and training, use HUMAN RESOURCES - Staff Development. |
Alternative Labels |
Preferred Label | 03.02 - ADVICE |
Concept Type | Activity |
Scope Notes | The activity of providing advice about University operations to external organisations and the community. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.02.01 General advice |
Preferred Label | 03.02 - ADVICE |
Concept Type | Activity |
Scope Notes | The activity of providing advice about University operations to external organisations and the community. |
Alternative Labels |
Preferred Label | 03.03 - ALUMNI SERVICES |
Concept Type | Activity |
Scope Notes | The activity of maintaining relations with the university's graduates. Use for all alumni business and affairs including membership conditions and benefits; contact details; national and international activities; papers and proceedings of the Deakin Alumni Community, etc. For Alumni awards use ENGAGEMENT & COMMUNITY RELATIONS - RECOGNITION. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.03.01 Register of alumni 03.03.02 Maintenance of alumni records |
Preferred Label | 03.03 - ALUMNI SERVICES |
Concept Type | Activity |
Scope Notes | The activity of maintaining relations with the university's graduates. Use for all alumni business and affairs including membership conditions and benefits; contact details; national and international activities; papers and proceedings of the Deakin Alumni Community, etc. For Alumni awards use ENGAGEMENT & COMMUNITY RELATIONS - RECOGNITION. |
Alternative Labels |
Preferred Label | 03.04 - CELEBRATIONS, CEREMONIES AND FUNCTIONS |
Concept Type | Activity |
Scope Notes | The activities associated with arranging and managing festivities to honour a particular event. Includes launches, closures, award ceremonies, etc. For orientation and transition activities, and the arrangement of graduation ceremonies, use SUPPORT SERVICES - FUNCTIONS & EVENTS. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.04.01 Administrative arrangements |
Preferred Label | 03.04 - CELEBRATIONS, CEREMONIES AND FUNCTIONS |
Concept Type | Activity |
Scope Notes | The activities associated with arranging and managing festivities to honour a particular event. Includes launches, closures, award ceremonies, etc. For orientation and transition activities, and the arrangement of graduation ceremonies, use SUPPORT SERVICES - FUNCTIONS & EVENTS. |
Alternative Labels |
Preferred Label | 03.05 - COMPLAINTS |
Concept Type | Activity |
Scope Notes | The act of receiving and responding to complaints made by members of the public or clients of the University. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.05.01 Receipt and response to complaints resulting in changes to policy/procedures 03.05.02 Receipt and response to complaints |
Preferred Label | 03.05 - COMPLAINTS |
Concept Type | Activity |
Scope Notes | The act of receiving and responding to complaints made by members of the public or clients of the University. |
Alternative Labels |
Preferred Label | 03.06 - CONFERENCES |
Concept Type | Activity |
Scope Notes | The activities involved in arranging conferences or seminars. Includes management of registrations for participants, publicity and evaluations by participants. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.06.01 Papers and speeches 03.06.02 Conference planning and facilitation |
Preferred Label | 03.06 - CONFERENCES |
Concept Type | Activity |
Scope Notes | The activities involved in arranging conferences or seminars. Includes management of registrations for participants, publicity and evaluations by participants. |
Alternative Labels |
Preferred Label | 03.07 - CUSTOMER SERVICE |
Concept Type | Activity |
Scope Notes | The activities associated with the planning, monitoring and evaluation of customer services provided to clients by the agency. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.07.01 Customer services management 03.07.02 Customer service strategy |
Preferred Label | 03.07 - CUSTOMER SERVICE |
Concept Type | Activity |
Scope Notes | The activities associated with the planning, monitoring and evaluation of customer services provided to clients by the agency. |
Alternative Labels |
Preferred Label | 03.08 - DONATIONS |
Concept Type | Activity |
Scope Notes | The activities associated with managing money, items, artefacts or property donated or bequeathed to the agency, or by the agency to charities, etc. Includes managing unsolicited donations. For records documenting the financial management of donated items, use FINANCIAL MANAGEMENT ACCOUNTING. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.08.01 Major donations 03.08.02 Routine donations |
Preferred Label | 03.08 - DONATIONS |
Concept Type | Activity |
Scope Notes | The activities associated with managing money, items, artefacts or property donated or bequeathed to the agency, or by the agency to charities, etc. Includes managing unsolicited donations. For records documenting the financial management of donated items, use FINANCIAL MANAGEMENT ACCOUNTING. |
Alternative Labels |
Preferred Label | 03.09 - ENQUIRIES AND PUBLIC REACTION |
Concept Type | Activity |
Scope Notes | Enquiries and correspondence of appreciation or suggestions from members of the public or clients of the University. Includes enquiries received in relation to the Universitys core functions. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.09.01 Receipt and response to enquiries resulting in changes to policy/procedures 03.09.02 Routine receipt and response to enquiries |
Preferred Label | 03.09 - ENQUIRIES AND PUBLIC REACTION |
Concept Type | Activity |
Scope Notes | Enquiries and correspondence of appreciation or suggestions from members of the public or clients of the University. Includes enquiries received in relation to the Universitys core functions. |
Alternative Labels |
Preferred Label | 03.10 - EXPERT COMMENTARY |
Concept Type | Activity |
Scope Notes | The activities involved in soliciting and receiving expert advice on issues concerning the University. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.10.01 Expert commentary |
Preferred Label | 03.10 - EXPERT COMMENTARY |
Concept Type | Activity |
Scope Notes | The activities involved in soliciting and receiving expert advice on issues concerning the University. |
Alternative Labels |
Preferred Label | 03.11 - GRANTS |
Concept Type | Activity |
Scope Notes | The activities associated with the application for and receipt of non-research grants by the University. Relates to the allocation of financial assistance provided by an agency for various grants and funding programs. For research grants received by the University, see RESEARCH - GRANTS |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.11.01 Summary record of grants 03.11.02 External grant identification, selection, and applications |
Preferred Label | 03.11 - GRANTS |
Concept Type | Activity |
Scope Notes | The activities associated with the application for and receipt of non-research grants by the University. Relates to the allocation of financial assistance provided by an agency for various grants and funding programs. For research grants received by the University, see RESEARCH - GRANTS |
Alternative Labels |
Preferred Label | 03.12 - LIAISON |
Concept Type | Activity |
Scope Notes | The activities associated with maintaining regular general contact between the agency and professional associations, professionals in related fields, private sector organisations and community groups. Includes sharing informal advice and discussions, membership of professional associations and collaborating on projects. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.12.01 Liaison activities |
Preferred Label | 03.12 - LIAISON |
Concept Type | Activity |
Scope Notes | The activities associated with maintaining regular general contact between the agency and professional associations, professionals in related fields, private sector organisations and community groups. Includes sharing informal advice and discussions, membership of professional associations and collaborating on projects. |
Alternative Labels |
Preferred Label | 03.13 - MARKETING |
Concept Type | Activity |
Scope Notes | The process of analysing and selling products and services. Includes market research, sales forecasting, advertising, media releases, promotion, pricing and product evaluation. For policy records see GOVERNANCE - POLICY & PROCEDURES. For records of the drafting of marketing material, use INFORMATION MANAGEMENT - PUBLICATIONS For financial records, use FINANCIAL MANAGEMENT ACCOUNTING. Variants: Advertising, Corporate Identity, Merchandise, Promotion, Public Affairs |
Preferred Label | 03.13 - MARKETING |
Concept Type | Activity |
Scope Notes | The process of analysing and selling products and services. Includes market research, sales forecasting, advertising, media releases, promotion, pricing and product evaluation. For policy records see GOVERNANCE - POLICY & PROCEDURES. For records of the drafting of marketing material, use INFORMATION MANAGEMENT - PUBLICATIONS For financial records, use FINANCIAL MANAGEMENT ACCOUNTING. Variants: Advertising, Corporate Identity, Merchandise, Promotion, Public Affairs |
Alternative Labels |
Preferred Label | 03.14 - MEDIA RELATIONS |
Concept Type | Activity |
Scope Notes | The activities associated with establishing a relationship between the media and an agency. Includes cultivating media contacts, coordinating access to the media, authorising and issuing press releases and briefings, and organising media interviews. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.14.01 University media releases 03.14.02 Administrative arrangements |
Preferred Label | 03.14 - MEDIA RELATIONS |
Concept Type | Activity |
Scope Notes | The activities associated with establishing a relationship between the media and an agency. Includes cultivating media contacts, coordinating access to the media, authorising and issuing press releases and briefings, and organising media interviews. |
Alternative Labels |
Preferred Label | 03.15 - RECOGNITION |
Concept Type | Activity |
Scope Notes | The activities involved in the recognition of excellence, service or contributions to the university and to society at large. Includes the presentation of honorary degrees and the maintenance of honour rolls, walls/halls of fame or similar. Includes all awards issued to university alumni in recognition of excellence, service or contributions to the University or broader community. For prizes presented to current students see STUDENT ADMINISTRATION - SCHOLARSHIPS & PRIZES. For organising events at which prizes or awards are presented, see ENGAGEMENT & COMMUNITY RELATIONS CELEBRATIONS, CEREMONIES AND FUNCTIONS. For records where the recipient of the prize or honour is determined by a committee or board see GOVERNANCE COMMITTEES & BOARDS. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.15.01 Honorary awards (summary record) 03.15.02 Honorary awards (selection) |
Preferred Label | 03.15 - RECOGNITION |
Concept Type | Activity |
Scope Notes | The activities involved in the recognition of excellence, service or contributions to the university and to society at large. Includes the presentation of honorary degrees and the maintenance of honour rolls, walls/halls of fame or similar. Includes all awards issued to university alumni in recognition of excellence, service or contributions to the University or broader community. For prizes presented to current students see STUDENT ADMINISTRATION - SCHOLARSHIPS & PRIZES. For organising events at which prizes or awards are presented, see ENGAGEMENT & COMMUNITY RELATIONS CELEBRATIONS, CEREMONIES AND FUNCTIONS. For records where the recipient of the prize or honour is determined by a committee or board see GOVERNANCE COMMITTEES & BOARDS. |
Alternative Labels |
Preferred Label | 03.16 - SPONSORSHIPS |
Concept Type | Activity |
Scope Notes | The activities associated with the provision and receipt of sponsorship for programs and events. Includes financial support and the provision of other resources. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.16.01 Sponsorship management |
Preferred Label | 03.16 - SPONSORSHIPS |
Concept Type | Activity |
Scope Notes | The activities associated with the provision and receipt of sponsorship for programs and events. Includes financial support and the provision of other resources. |
Alternative Labels |
Preferred Label | 03.17 - STUDENT RECRUITMENT |
Concept Type | Activity |
Scope Notes | Information, documents and records associated with recruiting potential students, including international students, and associated marketing programmes. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.17.01 Student recruitment records |
Preferred Label | 03.17 - STUDENT RECRUITMENT |
Concept Type | Activity |
Scope Notes | Information, documents and records associated with recruiting potential students, including international students, and associated marketing programmes. |
Alternative Labels |
Preferred Label | 03.18 - VISITS AND TOURS |
Concept Type | Activity |
Scope Notes | The activities involved in arranging visits by other organisations, the public and students to the University, with a view to inform, educate or promote the services, operation and role of the organisation. Includes arranging visits by staff to other organisations. For financial records associated with visits and tours, use FINANCIAL MANAGEMENT Accounting. |
Broader | 03. ENGAGEMENT & COMMUNITY RELATIONS |
Narrower | 03.18.01 Administrative arrangements |
Preferred Label | 03.18 - VISITS AND TOURS |
Concept Type | Activity |
Scope Notes | The activities involved in arranging visits by other organisations, the public and students to the University, with a view to inform, educate or promote the services, operation and role of the organisation. Includes arranging visits by staff to other organisations. For financial records associated with visits and tours, use FINANCIAL MANAGEMENT Accounting. |
Alternative Labels |
Preferred Label | 04. EQUIPMENT AND STORES |
Concept Type | Function |
Scope Notes | The function of acquiring, supplying, maintaining, repairing and disposing of equipment and stores stocked and used by the University. Items of equipment include instruments, implements, tools, machines, computers, audio and visual, furniture, furnishings, fixtures and fittings. Stores include chemicals, hardware items, kitchen/cleaning items, medical supplies and stationery.- |
Preferred Label | 04. EQUIPMENT AND STORES |
Concept Type | Function |
Scope Notes | The function of acquiring, supplying, maintaining, repairing and disposing of equipment and stores stocked and used by the University. Items of equipment include instruments, implements, tools, machines, computers, audio and visual, furniture, furnishings, fixtures and fittings. Stores include chemicals, hardware items, kitchen/cleaning items, medical supplies and stationery.- |
Alternative Labels |
Preferred Label | 04.01 - ACQUISITION AND DISPOSAL |
Concept Type | Activity |
Scope Notes | The process of gaining ownership and disposing of equipment or other items required in the conduct of business through purchase or requisition. |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.01.01 Acquisition and disposal |
Preferred Label | 04.01 - ACQUISITION AND DISPOSAL |
Concept Type | Activity |
Scope Notes | The process of gaining ownership and disposing of equipment or other items required in the conduct of business through purchase or requisition. |
Alternative Labels |
Preferred Label | 04.02 - ALLOCATION |
Concept Type | Activity |
Scope Notes | The process of allocating and dispersing equipment or stores to employees within the University. |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.02.01 Asset allocation |
Preferred Label | 04.02 - ALLOCATION |
Concept Type | Activity |
Scope Notes | The process of allocating and dispersing equipment or stores to employees within the University. |
Alternative Labels |
Preferred Label | 04.03 - DELIVERY |
Concept Type | Activity |
Scope Notes | The activities involved in the delivery of equipment and stores. |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.03.01 Delivery |
Preferred Label | 04.03 - DELIVERY |
Concept Type | Activity |
Scope Notes | The activities involved in the delivery of equipment and stores. |
Alternative Labels |
Preferred Label | 04.04 - FLEET MANAGEMENT |
Concept Type | Activity |
Scope Notes | The activity of acquiring, providing, use, maintaining and selling vehicles used by the university. |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.04.01 Fleet management records |
Preferred Label | 04.04 - FLEET MANAGEMENT |
Concept Type | Activity |
Scope Notes | The activity of acquiring, providing, use, maintaining and selling vehicles used by the university. |
Alternative Labels |
Preferred Label | 04.05 - INSTRUCTIONS AND MANUALS |
Concept Type | Activity |
Scope Notes | The activity of storing and using instructions for University equipment |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.05.01 INSTRUCTIONS AND MANUALS |
Preferred Label | 04.05 - INSTRUCTIONS AND MANUALS |
Concept Type | Activity |
Scope Notes | The activity of storing and using instructions for University equipment |
Alternative Labels |
Preferred Label | 04.06 - MAINTENANCE |
Concept Type | Activity |
Scope Notes | The activities involved in maintaining University equipment/ensuring it remains functional. |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.06.01 Maintenance of equipment |
Preferred Label | 04.06 - MAINTENANCE |
Concept Type | Activity |
Scope Notes | The activities involved in maintaining University equipment/ensuring it remains functional. |
Alternative Labels |
Preferred Label | 04.07 - SECURITY |
Concept Type | Activity |
Scope Notes | The activity of taking measures to protect people, premises, equipment and information from accidental or intentional damage, loss or unauthorised access. For security personnel, use HUMAN RESOURCES. Variants: Surveillance See also: TECHNOLOGY AND APPLICATIONS SECURITY. |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.07.01 Security adminitration |
Preferred Label | 04.07 - SECURITY |
Concept Type | Activity |
Scope Notes | The activity of taking measures to protect people, premises, equipment and information from accidental or intentional damage, loss or unauthorised access. For security personnel, use HUMAN RESOURCES. Variants: Surveillance See also: TECHNOLOGY AND APPLICATIONS SECURITY. |
Alternative Labels |
Preferred Label | 04.08 - STOCKTAKE |
Concept Type | Activity |
Scope Notes | The processes involved in preparing and auditing against, lists of University assets or items |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.08.01 Stocktake and inventory |
Preferred Label | 04.08 - STOCKTAKE |
Concept Type | Activity |
Scope Notes | The processes involved in preparing and auditing against, lists of University assets or items |
Alternative Labels |
Preferred Label | 04.09 - STORAGE |
Concept Type | Activity |
Scope Notes | The activities involved in storing University equipment. |
Broader | 04. EQUIPMENT AND STORES |
Narrower | 04.09.01 Storage of non-hazardous materials 04.09.02 Storage of hazardous materials |
Preferred Label | 04.09 - STORAGE |
Concept Type | Activity |
Scope Notes | The activities involved in storing University equipment. |
Alternative Labels |
Preferred Label | 05. FINANCIAL MANAGEMENT |
Concept Type | Function |
Scope Notes | The function of managing the university's financial resources. Includes receipt, payment, recording, management and control of financial resources. For the provision of personal financial advice to staff and students, use SUPPORT SERVICES – Counselling and Health Services. |
Preferred Label | 05. FINANCIAL MANAGEMENT |
Concept Type | Function |
Scope Notes | The function of managing the university's financial resources. Includes receipt, payment, recording, management and control of financial resources. For the provision of personal financial advice to staff and students, use SUPPORT SERVICES - Counselling and Health Services. |
Alternative Labels |
Preferred Label | 05.01 - ACCOUNTING |
Concept Type | Activity |
Scope Notes | The activity of collecting, recording, classifying, summarising and analysing information on financial transactions, and subsequently on the financial position and operating results of the university. Includes financial statements, and the implementing and maintenance of the university's accounting systems and internal controls. Variants: Accounts Payable, Accounts Receivable, Invoices, Receipts. |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.01.01 Accounting records 05.01.02 Banking activities records 05.01.03 Records containing cardholder data and cardholder authentication data |
Preferred Label | 05.01 - ACCOUNTING |
Concept Type | Activity |
Scope Notes | The activity of collecting, recording, classifying, summarising and analysing information on financial transactions, and subsequently on the financial position and operating results of the university. Includes financial statements, and the implementing and maintenance of the university's accounting systems and internal controls. Variants: Accounts Payable, Accounts Receivable, Invoices, Receipts. |
Alternative Labels |
Preferred Label | 05.02 - ADVICE |
Concept Type | Activity |
Scope Notes | The activity of providing of advice about financial management activities. |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.02.01 Significant advice 05.02.02 Routine advice |
Preferred Label | 05.02 - ADVICE |
Concept Type | Activity |
Scope Notes | The activity of providing of advice about financial management activities. |
Alternative Labels |
Preferred Label | 05.03 - ASSETS |
Concept Type | Activity |
Scope Notes | The activities involved in recording in a subsidiary ledger all fixed assets owned by the University. Includes the date of purchase, depreciation expense, written down value as well as stocktaking and auditing notations. |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.03.01 Asset registers 05.03.02 Asset valuation |
Preferred Label | 05.03 - ASSETS |
Concept Type | Activity |
Scope Notes | The activities involved in recording in a subsidiary ledger all fixed assets owned by the University. Includes the date of purchase, depreciation expense, written down value as well as stocktaking and auditing notations. |
Alternative Labels |
Preferred Label | 05.04 - AUDIT |
Concept Type | Activity |
Scope Notes | The activity of officially checking financial and operational processes to ensure that they are undertaken in accordance with agreed or legislated requirements. Includes compliance. Variants: Operational assessments, Quality assurance |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.04.01 Audit reports 05.04.02 Audit planning |
Preferred Label | 05.04 - AUDIT |
Concept Type | Activity |
Scope Notes | The activity of officially checking financial and operational processes to ensure that they are undertaken in accordance with agreed or legislated requirements. Includes compliance. Variants: Operational assessments, Quality assurance |
Alternative Labels |
Preferred Label | 05.05 - AUTHORISATION |
Concept Type | Activity |
Scope Notes | The process of delegating power to authorise a financial activity. |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.05.01 Delegations |
Preferred Label | 05.05 - AUTHORISATION |
Concept Type | Activity |
Scope Notes | The process of delegating power to authorise a financial activity. |
Alternative Labels |
Preferred Label | 05.06 - BUDGETING |
Concept Type | Activity |
Scope Notes | The process of planning the use of expected income and expenditure over a specified period. |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.06.01 University-wide estimates 05.06.02 Departmental or work-unit estimates |
Preferred Label | 05.06 - BUDGETING |
Concept Type | Activity |
Scope Notes | The process of planning the use of expected income and expenditure over a specified period. |
Alternative Labels |
Preferred Label | 05.07 - DEBT RECOVERY |
Concept Type | Activity |
Scope Notes | The activity of recovering debt owed to the University. |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.07.01 Debt recovery |
Preferred Label | 05.07 - DEBT RECOVERY |
Concept Type | Activity |
Scope Notes | The activity of recovering debt owed to the University. |
Alternative Labels |
Preferred Label | 05.08 - FINANCIAL REPORTING |
Concept Type | Activity |
Scope Notes | The process of compiling annual financial statements showing income and expenditure for the current financial year and assets and liabilities at the end of the year, with comparative figures for the previous financial year, as required by the Financial Management Act 1994. |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.08.01 Annual financial statements and background documentation 05.08.02 Interim financial statements |
Preferred Label | 05.08 - FINANCIAL REPORTING |
Concept Type | Activity |
Scope Notes | The process of compiling annual financial statements showing income and expenditure for the current financial year and assets and liabilities at the end of the year, with comparative figures for the previous financial year, as required by the Financial Management Act 1994. |
Alternative Labels |
Preferred Label | 05.09 - FRAUD |
Concept Type | Activity |
Scope Notes | The activities associated with the disclosure of fraud. Includes fraudulent activities carried out by those within and outside of the university. For records documenting the misconduct by employees, use HUMAN RESOURCES MISCONDUCT. |
Broader | 05. FINANCIAL MANAGEMENT |
Narrower | 05.09.01 Identification of fraud |
Preferred Label | 05.09 - FRAUD |
Concept Type | Activity |
