SRM751 - Principles of Building Information Modelling
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 1: Waterfront (Geelong), Online Trimester 2: Waterfront (Geelong), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 1: Reza Taban Trimester 2: Reza Taban |
Prerequisite: | For students enrolled in D306 must have passed 24 credit points of study at levels 1, 2 & 3. For students enrolled in S517, S617, S716, S717: Nil |
Corequisite: | Nil |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 1 hour lecture per week, 1 x 2 hour seminar per week. |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | Online independent and collaborative learning including 5 x 1 hour online seminars per trimester. |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit enables students to integrate the theory and practice of management of integrated multidisciplinary information systems/models on complex projects. The unit examines information creation, ownership, usage, development and management to support effective decision-making using Building Information Modelling (BIM) methods. Students will examine such themes as: software and hardware capabilities, data compatibility, interoperability, procurement strategies, model/system ownership and sharing, contractual obligations, legal frameworks and security. Students are challenged to develop BIM execution plans to support the implementation of an integrated project information system/model for a case construction project.
Learning outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Apply available methodologies for data and information creation, usage and sharing using innovative tools in the construction industry. | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Analyse the drivers and challenges for project organisations in adopting innovative information management practices and technologies. | GLO1: Discipline-specific knowledge and capabilities |
ULO3 | Analyse the requirements of integrated information systems and potentials of Building Information modelling (BIM) to facilitate integrated delivery of construction projects. | GLO1: Discipline-specific knowledge and capabilities |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1 Individual BIM project | 1,500 word written report | 25% | Week 5 |
Assessment 2 Individual BIM report | 4,000 word report | 40% | Week 9 |
Assessment 3 Group project and presentation | Collaborative 4,000 word written report, and presentation | 35% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for SRM751 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.