SLE314 - Research Project
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Warrnambool, Waurn Ponds (Geelong) Trimester 2: Burwood (Melbourne), Warrnambool, Waurn Ponds (Geelong) Trimester 3: Burwood (Melbourne), Warrnambool, Waurn Ponds (Geelong) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Previously coded as: | SBS311 |
Unit Chair: | Trimester 1: Tricia Wevill Trimester 2: Andrew Oxley Trimester 3: Jan West |
Prerequisite: | Students would normally be expected to have a weighted average mark of 70% for all completed units and must contact the Unit Chair for approval prior to enrolling in this unit. |
Corequisite: | Must be enrolled in S337, S382, S393, S398, S321, S323, S324, S320, S399, S394, S369, D311, D321, D351, D372, D331, or D329 |
Incompatible with: | SQA302, SLE344 |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | Students are expected to attend meetings with the Unit Chair and/or supervisor. |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit involves a substantial piece of independent research conducted under the supervision of a member of staff. Students will not be permitted to take more than one credit point, within the School of Life and Environmental Sciences, from this offering.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Design and safely conduct field or laboratory-based experiments to collect, accurately record and interpret quantitative data in a professional manner. | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Produce documentation containing an accurate representation of key findings. | GLO1: Discipline-specific knowledge and capabilities |
ULO3 | Effectively synthesize and effectively communicate scientific results or information using a range of technologies in both written and oral presentations suitable for a research and non research audience. | GLO1: Discipline-specific knowledge and capabilities |
ULO4 | Synthesize established knowledge to develop a hypothesis against which collected data will be tested. | GLO1: Discipline-specific knowledge and capabilities |
ULO5 | Demonstrate relevant scientific technical knowledge and skills and apply them to a range of activities in a professional and/or academic setting. | GLO1: Discipline-specific knowledge and capabilities |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1 Research project proposal | Written proposal, 1,500 word maximum | 10% | Week 4 |
Assessment 2 Oral presentation | 20-minute online oral presentation | 20% | Week 11 |
Assessment 3 Written report | Written report, 3,000 word maximum | 50% | Week 12 |
Assessment 4 Supervisor mark | Students are not expected to submit any documentation for this assessment task | 20% | As scheduled |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
There is no prescribed text. Unit materials are provided via the unit site. This includes unit topic readings and references to further information.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.