ACI203 - Darkroom Practices
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne) Trimester 2: Burwood (Melbourne) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 1: Sean Loughrey Trimester 2: Sean Loughrey |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 3-hour on-campus seminar per week |
Typical study commitment: | Students will on average spend 150-hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
Students will work with medium format cameras, handheld exposure meters, black and white film processing, and printing techniques. Topics are designed to develop advanced exposure experience and sophisticated image sequencing. Media output will include silver-based photographic prints and digital scans. Emphasis is placed equally on technical refinement coupled with conceptual and editing skills. Students will also conduct critical and analytical research into the work of an established/significant photographic practitioner. This research will be presented in class and as a seminar paper.
Learning outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Respond reflectively and critically to location and field work through photographic practice | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication GLO6: Self-management |
ULO2 | To demonstrate and communicate a critical and analytical response to the specific research topics | GLO5: Problem solving GLO4: Critical thinking |
ULO3 | Demonstrate an ability to creatively develop a theme or a group of ideas and to present these as a resolved set of images | GLO1: Discipline-specific knowledge and capabilities GLO6: Self-management |
ULO4 | Apply appropriate practices to the use of a medium format camera, a light meter, film processing, printing and associated darkroom practices including OHS standards. | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication GLO6: Self-management |
ULO5 | Plan, experiment, research and resolve technical and aesthetic issues towards the resolution of a self-devised creative folio | GLO1: Discipline-specific knowledge and capabilities GLO5: Problem solving GLO6: Self-management |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: Formalism and Field work - Darkroom prints, written statement | 1200 words or equivalent | 30% | Week 6 |
Assessment 2: Research Presentation and Essay | 800 words or equivalent | 20% | Week 8 |
Assessment 3: Folio - Thematic series prints, written statement | 2000 words or equivalent | 50% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for ACI203 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.